Usage Statistics for wordmongeress.com

Summary Period: May 2018
Generated 01-Jun-2018 01:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 21822
Total Files 18821
Total Pages 20536
Total Visits 3945
Total KBytes 344638
Total Unique Sites 1477
Total Unique URLs 593
Total Unique Referrers 2671
Total Unique User Agents 218
. Avg Max
Hits per Hour 29 658
Hits per Day 703 1638
Files per Day 607 1478
Pages per Day 662 1528
Visits per Day 127 185
KBytes per Day 11117 28268
Hits by Response Code
Code 200 - OK 18821
Code 301 - Moved Permanently 1
Code 304 - Not Modified 39
Code 400 - Bad Request 7
Code 404 - Not Found 2902
Code 405 - Method Not Allowed 49
Code 501 - Not Implemented 3

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1046 4.79% 826 4.39% 998 4.86% 125 3.17% 101 6.84% 26824 7.78%
2 689 3.16% 635 3.37% 643 3.13% 147 3.73% 82 5.55% 8286 2.40%
3 790 3.62% 643 3.42% 755 3.68% 119 3.02% 76 5.15% 8975 2.60%
4 924 4.23% 828 4.40% 871 4.24% 158 4.01% 83 5.62% 11487 3.33%
5 804 3.68% 699 3.71% 750 3.65% 134 3.40% 105 7.11% 17391 5.05%
6 722 3.31% 608 3.23% 676 3.29% 100 2.53% 70 4.74% 9890 2.87%
7 443 2.03% 414 2.20% 398 1.94% 79 2.00% 66 4.47% 6588 1.91%
8 646 2.96% 631 3.35% 601 2.93% 67 1.70% 76 5.15% 25397 7.37%
9 621 2.85% 554 2.94% 578 2.81% 95 2.41% 70 4.74% 5592 1.62%
10 596 2.73% 527 2.80% 547 2.66% 127 3.22% 90 6.09% 8552 2.48%
11 927 4.25% 858 4.56% 871 4.24% 144 3.65% 67 4.54% 10196 2.96%
12 1638 7.51% 1478 7.85% 1528 7.44% 178 4.51% 90 6.09% 14061 4.08%
13 1151 5.27% 921 4.89% 1100 5.36% 148 3.75% 68 4.60% 28268 8.20%
14 777 3.56% 655 3.48% 731 3.56% 165 4.18% 119 8.06% 11561 3.35%
15 1345 6.16% 1257 6.68% 1280 6.23% 153 3.88% 83 5.62% 9806 2.85%
16 862 3.95% 845 4.49% 834 4.06% 185 4.69% 93 6.30% 12765 3.70%
17 736 3.37% 678 3.60% 704 3.43% 121 3.07% 57 3.86% 7079 2.05%
18 783 3.59% 630 3.35% 744 3.62% 102 2.59% 75 5.08% 8971 2.60%
19 778 3.57% 637 3.38% 736 3.58% 160 4.06% 105 7.11% 15806 4.59%
20 928 4.25% 868 4.61% 898 4.37% 146 3.70% 95 6.43% 20843 6.05%
21 499 2.29% 389 2.07% 461 2.24% 129 3.27% 103 6.97% 15840 4.60%
22 610 2.80% 472 2.51% 572 2.79% 124 3.14% 73 4.94% 17508 5.08%
23 546 2.50% 413 2.19% 520 2.53% 110 2.79% 59 3.99% 11579 3.36%
24 351 1.61% 239 1.27% 317 1.54% 75 1.90% 69 4.67% 8009 2.32%
25 477 2.19% 382 2.03% 451 2.20% 92 2.33% 98 6.64% 2572 0.75%
26 260 1.19% 200 1.06% 236 1.15% 161 4.08% 124 8.40% 3768 1.09%
27 551 2.52% 386 2.05% 503 2.45% 159 4.03% 111 7.52% 3657 1.06%
28 387 1.77% 327 1.74% 362 1.76% 127 3.22% 80 5.42% 3130 0.91%
29 386 1.77% 332 1.76% 371 1.81% 148 3.75% 114 7.72% 3738 1.08%
30 312 1.43% 266 1.41% 278 1.35% 109 2.76% 90 6.09% 3521 1.02%
31 237 1.09% 223 1.18% 222 1.08% 87 2.21% 69 4.67% 2977 0.86%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 900 4.12% 26 835 4.44% 27 843 4.10% 500 15513 4.50%
1 27 843 3.86% 22 701 3.72% 25 784 3.82% 383 11884 3.45%
2 32 1011 4.63% 24 751 3.99% 29 918 4.47% 412 12761 3.70%
3 30 947 4.34% 28 884 4.70% 29 915 4.46% 977 30275 8.78%
4 23 719 3.29% 21 662 3.52% 22 683 3.33% 339 10497 3.05%
5 23 731 3.35% 21 654 3.47% 21 669 3.26% 413 12801 3.71%
6 36 1142 5.23% 29 905 4.81% 33 1043 5.08% 1049 32504 9.43%
7 31 961 4.40% 22 706 3.75% 28 891 4.34% 432 13395 3.89%
8 24 766 3.51% 21 659 3.50% 23 718 3.50% 311 9628 2.79%
9 46 1440 6.60% 43 1339 7.11% 44 1368 6.66% 461 14304 4.15%
10 24 747 3.42% 23 733 3.89% 22 705 3.43% 408 12639 3.67%
11 25 781 3.58% 22 711 3.78% 23 734 3.57% 470 14579 4.23%
12 24 752 3.45% 21 671 3.57% 23 719 3.50% 322 9992 2.90%
13 22 712 3.26% 21 676 3.59% 21 659 3.21% 389 12067 3.50%
14 45 1411 6.47% 42 1323 7.03% 43 1358 6.61% 361 11206 3.25%
15 28 872 4.00% 24 768 4.08% 27 839 4.09% 423 13115 3.81%
16 29 918 4.21% 27 844 4.48% 27 860 4.19% 843 26120 7.58%
17 28 869 3.98% 20 631 3.35% 26 823 4.01% 442 13701 3.98%
18 30 957 4.39% 23 714 3.79% 29 905 4.41% 346 10732 3.11%
19 28 891 4.08% 24 744 3.95% 27 845 4.11% 393 12177 3.53%
20 30 932 4.27% 24 771 4.10% 28 882 4.29% 411 12746 3.70%
21 29 907 4.16% 22 705 3.75% 27 859 4.18% 341 10557 3.06%
22 26 821 3.76% 24 744 3.95% 24 766 3.73% 324 10030 2.91%
23 25 792 3.63% 22 690 3.67% 24 750 3.65% 368 11416 3.31%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 8816 40.40% 87304 25.33% /_webalizer/
2 7059 32.35% 12542 3.64% /
3 527 2.41% 62031 18.00% /_webalizer/usage_201805.html
4 523 2.40% 63689 18.48% /_webalizer/usage_201804.html
5 354 1.62% 45171 13.11% /_webalizer/usage_201712.html
6 75 0.34% 154 0.04% /wmstyle.css
7 70 0.32% 8312 2.41% /_webalizer/usage_201710.html
8 60 0.27% 244 0.07% /ordering.html
9 53 0.24% 222 0.06% /books.html
10 49 0.22% 96 0.03% /author.html
11 42 0.19% 5169 1.50% /_webalizer/usage_201803.html
12 36 0.16% 4283 1.24% /_webalizer/usage_201608.html
13 36 0.16% 525 0.15% /images/SoniaHicksLynch.jpg
14 34 0.16% 146 0.04% /excerpt.html
15 28 0.13% 550 0.16% /images/book-montage1.jpg
16 26 0.12% 3307 0.96% /_webalizer/usage_201612.html
17 26 0.12% 3059 0.89% /_webalizer/usage_201711.html
18 26 0.12% 3183 0.92% /_webalizer/usage_201801.html
19 18 0.08% 2125 0.62% /_webalizer/usage_201311.html
20 18 0.08% 508 0.15% /images/header2.jpg
21 16 0.07% 1937 0.56% /_webalizer/usage_201609.html
22 16 0.07% 1995 0.58% /_webalizer/usage_201701.html
23 15 0.07% 1811 0.53% /_webalizer/usage_201611.html
24 14 0.06% 1787 0.52% /_webalizer/usage_201504.html
25 14 0.06% 1715 0.50% /_webalizer/usage_201610.html
26 13 0.06% 1659 0.48% /_webalizer/usage_201505.html
27 12 0.05% 1168 0.34% /_webalizer/usage_201210.html
28 12 0.05% 1320 0.38% /_webalizer/usage_201303.html
29 12 0.05% 1472 0.43% /_webalizer/usage_201707.html
30 11 0.05% 1338 0.39% /_webalizer/usage_201511.html

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 8816 40.40% 87304 25.33% /_webalizer/
2 523 2.40% 63689 18.48% /_webalizer/usage_201804.html
3 527 2.41% 62031 18.00% /_webalizer/usage_201805.html
4 354 1.62% 45171 13.11% /_webalizer/usage_201712.html
5 7059 32.35% 12542 3.64% /
6 70 0.32% 8312 2.41% /_webalizer/usage_201710.html
7 42 0.19% 5169 1.50% /_webalizer/usage_201803.html
8 36 0.16% 4283 1.24% /_webalizer/usage_201608.html
9 26 0.12% 3307 0.96% /_webalizer/usage_201612.html
10 26 0.12% 3183 0.92% /_webalizer/usage_201801.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 8816 40.40% 1600 41.27% /_webalizer/
2 7059 32.35% 1134 29.25% /
3 354 1.62% 318 8.20% /_webalizer/usage_201712.html
4 527 2.41% 255 6.58% /_webalizer/usage_201805.html
5 523 2.40% 77 1.99% /_webalizer/usage_201804.html
6 70 0.32% 62 1.60% /_webalizer/usage_201710.html
7 42 0.19% 34 0.88% /_webalizer/usage_201803.html
8 60 0.27% 30 0.77% /ordering.html
9 49 0.22% 26 0.67% /author.html
10 26 0.12% 25 0.64% /_webalizer/usage_201801.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 8816 40.40% 1558 40.60% /_webalizer/
2 7059 32.35% 1120 29.19% /
3 354 1.62% 314 8.18% /_webalizer/usage_201712.html
4 527 2.41% 254 6.62% /_webalizer/usage_201805.html
5 523 2.40% 75 1.95% /_webalizer/usage_201804.html
6 70 0.32% 62 1.62% /_webalizer/usage_201710.html
7 60 0.27% 39 1.02% /ordering.html
8 42 0.19% 34 0.89% /_webalizer/usage_201803.html
9 49 0.22% 26 0.68% /author.html
10 34 0.16% 24 0.63% /excerpt.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 2394 10.97% 2394 12.72% 17221 5.00% 102 2.59% 159.65.43.205
2 2240 10.26% 2240 11.90% 3992 1.16% 147 3.73% 46.161.9.67
3 2190 10.04% 2190 11.64% 15646 4.54% 186 4.71% 195.238.108.91
4 1596 7.31% 1596 8.48% 15811 4.59% 236 5.98% 176.110.129.2
5 1340 6.14% 1340 7.12% 9581 2.78% 116 2.94% 195.238.108.89
6 1196 5.48% 1196 6.35% 2132 0.62% 2 0.05% d970345.freehost.com.ua
7 738 3.38% 738 3.92% 5190 1.51% 52 1.32% vm285692.had.su
8 712 3.26% 712 3.78% 7054 2.05% 178 4.51% 46.161.9.29
9 593 2.72% 593 3.15% 5876 1.70% 149 3.78% 46.161.9.41
10 429 1.97% 429 2.28% 3008 0.87% 83 2.10% 109.248.154.6
11 219 1.00% 219 1.16% 1535 0.45% 33 0.84% 77.119.236.234.static.drei.at
12 185 0.85% 185 0.98% 22406 6.50% 20 0.51% 178.213.1.126
13 179 0.82% 178 0.95% 317 0.09% 1 0.03% 173-23-212-60.client.mchsi.com
14 161 0.74% 161 0.86% 17410 5.05% 76 1.93% 46-118-122-217.broadband.kyivstar.net
15 157 0.72% 157 0.83% 1555 0.45% 48 1.22% lan-85-196-237-89.narva.stv.ee
16 146 0.67% 146 0.78% 17779 5.16% 1 0.03% 103.73.104.238
17 138 0.63% 138 0.73% 888 0.26% 24 0.61% 81-163-67-238.static.linky.ru
18 129 0.59% 129 0.69% 905 0.26% 16 0.41% broadband-188-32-65-217.ip.moscow.rt.ru
19 126 0.58% 126 0.67% 14785 4.29% 29 0.74% 178.213.5.177
20 111 0.51% 111 0.59% 13624 3.95% 91 2.31% 46.161.9.71
21 110 0.50% 110 0.58% 13395 3.89% 1 0.03% dup-201-97-122-52.prod-dial.com.mx
22 107 0.49% 107 0.57% 13030 3.78% 1 0.03% localhost
23 88 0.40% 0 0.00% 19 0.01% 2 0.05% 118.25.111.12
24 75 0.34% 75 0.40% 9558 2.77% 67 1.70% 46-118-153-240.broadband.kyivstar.net
25 72 0.33% 72 0.38% 8863 2.57% 4 0.10% ip-26-228-239-173.router.siliconvalleywifi.com
26 70 0.32% 70 0.37% 8932 2.59% 66 1.67% 178-137-163-12.broadband.kyivstar.net
27 67 0.31% 67 0.36% 583 0.17% 45 1.14% 47.75.160.210
28 67 0.31% 58 0.31% 2580 0.75% 8 0.20% crawl-66-249-66-16.googlebot.com
29 63 0.29% 63 0.33% 8039 2.33% 57 1.44% 134-249-48-192.broadband.kyivstar.net
30 60 0.27% 22 0.12% 55 0.02% 22 0.56% 77-88-5-28.spider.yandex.com

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 0.85% 185 0.98% 22406 6.50% 20 0.51% 178.213.1.126
2 146 0.67% 146 0.78% 17779 5.16% 1 0.03% 103.73.104.238
3 161 0.74% 161 0.86% 17410 5.05% 76 1.93% 46-118-122-217.broadband.kyivstar.net
4 2394 10.97% 2394 12.72% 17221 5.00% 102 2.59% 159.65.43.205
5 1596 7.31% 1596 8.48% 15811 4.59% 236 5.98% 176.110.129.2
6 2190 10.04% 2190 11.64% 15646 4.54% 186 4.71% 195.238.108.91
7 126 0.58% 126 0.67% 14785 4.29% 29 0.74% 178.213.5.177
8 111 0.51% 111 0.59% 13624 3.95% 91 2.31% 46.161.9.71
9 110 0.50% 110 0.58% 13395 3.89% 1 0.03% dup-201-97-122-52.prod-dial.com.mx
10 107 0.49% 107 0.57% 13030 3.78% 1 0.03% localhost

Top 30 of 2671 Total Referrers
# Hits Referrer
1 5089 23.32% - (Direct Request)
2 1196 5.48% http://www.actu-lan.com/membre_14840_Wilson_Ronald.html
3 960 4.40% http://angeltorrent.com
4 790 3.62% https://getery.xyz
5 620 2.84% http://thesexpage.com
6 565 2.59% https://tittorrents.com/
7 550 2.52% http://www.sexelv.com/most-viewed/
8 550 2.52% http://xxxfax.com
9 429 1.97% https://ico.htfx.online/register/Ekaterina
10 400 1.83% https://www.google.com/search
11 385 1.76% http://keybrest.com
12 375 1.72% http://bahaiwriters.com
13 375 1.72% http://las-strias.com
14 365 1.67% http://travelovergreece.com
15 333 1.53% http://wordmongeress.com/_webalizer/usage_201712.html
16 315 1.44% http://kaslersuffolks.com
17 305 1.40% http://mivillephoto.com
18 249 1.14% http://kasino-vulcan.info/
19 230 1.05% http://pitt-biull.com
20 224 1.03% http://cialistop.bid
21 220 1.01% http://canadianpharmacyrxp.bid
22 219 1.00% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
23 216 0.99% http://cialisgenpharmacy.accountant
24 200 0.92% http://woxenitamo.com
25 196 0.90% http://canadianpharmacy.accountant
26 194 0.89% http://101joints.com
27 190 0.87% http://girl-inchoate.com
28 170 0.78% http://ulineexpress.com
29 165 0.76% http://buntube.net/
30 154 0.71% http://walreli2017.wordpress.com

Top 20 of 205 Total Search Strings
# Hits Search String
1 6 1.50% dating-website-jargon.dating-ayi.tk
2 5 1.25% 185.209.22.254
3 5 1.25% date-sites-for-over-50.dating-aom.tk
4 4 1.00% 185.209.22.247
5 4 1.00% 185.213.208.43
6 4 1.00% btob-dating.datesiteengland.tk
7 4 1.00% date-a.bestdateappfree.tk
8 4 1.00% date-queen.freedatechatusa.tk
9 4 1.00% date-rich.datingdisabilityuk.tk
10 4 1.00% date-sites.datesiteengland.tk
11 4 1.00% dating-marriage-ukraine.dating-2be.tk
12 4 1.00% dating-trans.vavoomdatingsite.tk
13 4 1.00% free-online-dating-chats.dating-4x4.tk
14 4 1.00% ipswich-qld-dating-sites.dating-bce.tk
15 4 1.00% moralclaimsessay.tk
16 4 1.00% motherearthessay.tk
17 4 1.00% mountunionresume.tk
18 4 1.00% online-dating-around-jhb.dating-aom.tk
19 4 1.00% questlove-dating.gfreeonlinedating.tk
20 3 0.75% 185.209.22.251

Top 15 of 218 Total User Agents
# Hits User Agent
1 3473 15.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2179 9.99% Mozilla/5.0
3 1426 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1194 5.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 870 3.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 700 3.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 700 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 648 2.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 583 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 279 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 265 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 219 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 178 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 163 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
15 160 0.73% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/

Usage by Country for May 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15829 72.54% 13738 72.99% 207799 60.29% Unresolved/Unknown
2 1723 7.90% 1237 6.57% 36488 10.59% US Commercial
3 1210 5.54% 1210 6.43% 3506 1.02% Ukraine
4 765 3.51% 765 4.06% 5409 1.57% USSR (former)
5 739 3.39% 667 3.54% 56220 16.31% Network
6 420 1.92% 413 2.19% 3734 1.08% Russian Federation
7 219 1.00% 219 1.16% 1535 0.45% Austria
8 157 0.72% 157 0.83% 1555 0.45% Estonia
9 124 0.57% 43 0.23% 1709 0.50% Germany
10 118 0.54% 114 0.61% 13403 3.89% Mexico
11 92 0.42% 67 0.36% 3392 0.98% Brazil
12 68 0.31% 65 0.35% 5660 1.64% India
13 48 0.22% 3 0.02% 387 0.11% China
14 48 0.22% 10 0.05% 403 0.12% Indonesia
15 44 0.20% 0 0.00% 9 0.00% Morocco
16 39 0.18% 0 0.00% 8 0.00% Argentina
17 36 0.16% 3 0.02% 41 0.01% Czech Republic
18 14 0.06% 3 0.02% 8 0.00% British Indian Ocean Territory
19 14 0.06% 14 0.07% 823 0.24% Italy
20 13 0.06% 10 0.05% 281 0.08% Non-Profit Organization
21 13 0.06% 5 0.03% 11 0.00% Switzerland
22 13 0.06% 13 0.07% 124 0.04% Poland
23 10 0.05% 10 0.05% 209 0.06% Ecuador
24 8 0.04% 7 0.04% 147 0.04% Colombia
25 7 0.03% 7 0.04% 517 0.15% Moldova
26 6 0.03% 3 0.02% 140 0.04% Romania
27 5 0.02% 5 0.03% 245 0.07% Thailand
28 4 0.02% 4 0.02% 142 0.04% Bulgaria
29 3 0.01% 2 0.01% 4 0.00% Iran
30 2 0.01% 2 0.01% 20 0.01% Bosnia and Herzegovina


Generated by Webalizer Version 2.01