Usage Statistics for wordmongeress.com

Summary Period: October 2017
Generated 01-Nov-2017 01:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 44109
Total Files 43108
Total Pages 42825
Total Visits 2472
Total KBytes 514180
Total Unique Sites 1079
Total Unique URLs 573
Total Unique Referrers 5529
Total Unique User Agents 333
. Avg Max
Hits per Hour 59 193
Hits per Day 1422 2221
Files per Day 1390 2076
Pages per Day 1381 2135
Visits per Day 79 134
KBytes per Day 16586 38973
Hits by Response Code
Code 200 - OK 43108
Code 301 - Moved Permanently 1
Code 304 - Not Modified 26
Code 400 - Bad Request 7
Code 404 - Not Found 966
Code 405 - Method Not Allowed 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 643 1.46% 625 1.45% 614 1.43% 40 1.62% 51 4.73% 7660 1.49%
2 1817 4.12% 1799 4.17% 1790 4.18% 63 2.55% 45 4.17% 14599 2.84%
3 2016 4.57% 1992 4.62% 1972 4.60% 55 2.22% 55 5.10% 10570 2.06%
4 1828 4.14% 1788 4.15% 1767 4.13% 92 3.72% 66 6.12% 5294 1.03%
5 1802 4.09% 1773 4.11% 1750 4.09% 59 2.39% 75 6.95% 5993 1.17%
6 2090 4.74% 2076 4.82% 2057 4.80% 74 2.99% 60 5.56% 6523 1.27%
7 2001 4.54% 1968 4.57% 1944 4.54% 78 3.16% 65 6.02% 14650 2.85%
8 1915 4.34% 1895 4.40% 1881 4.39% 55 2.22% 48 4.45% 8859 1.72%
9 1411 3.20% 1403 3.25% 1378 3.22% 63 2.55% 58 5.38% 4846 0.94%
10 1427 3.24% 1410 3.27% 1404 3.28% 64 2.59% 50 4.63% 7206 1.40%
11 1637 3.71% 1622 3.76% 1607 3.75% 51 2.06% 41 3.80% 5383 1.05%
12 1721 3.90% 1695 3.93% 1682 3.93% 64 2.59% 54 5.00% 17298 3.36%
13 1761 3.99% 1724 4.00% 1724 4.03% 53 2.14% 53 4.91% 26028 5.06%
14 1673 3.79% 1653 3.83% 1644 3.84% 36 1.46% 42 3.89% 28252 5.49%
15 1813 4.11% 1779 4.13% 1761 4.11% 77 3.11% 69 6.39% 15407 3.00%
16 2221 5.04% 2052 4.76% 2135 4.99% 78 3.16% 50 4.63% 38973 7.58%
17 1959 4.44% 1940 4.50% 1925 4.50% 78 3.16% 62 5.75% 36841 7.17%
18 1999 4.53% 1947 4.52% 1946 4.54% 79 3.20% 54 5.00% 24884 4.84%
19 1173 2.66% 1110 2.57% 1107 2.58% 73 2.95% 82 7.60% 15843 3.08%
20 1890 4.28% 1816 4.21% 1831 4.28% 73 2.95% 55 5.10% 17933 3.49%
21 1857 4.21% 1796 4.17% 1812 4.23% 90 3.64% 49 4.54% 7816 1.52%
22 928 2.10% 896 2.08% 888 2.07% 69 2.79% 61 5.65% 4922 0.96%
23 604 1.37% 589 1.37% 572 1.34% 88 3.56% 67 6.21% 13361 2.60%
24 853 1.93% 826 1.92% 810 1.89% 134 5.42% 71 6.58% 31700 6.17%
25 752 1.70% 732 1.70% 708 1.65% 120 4.85% 60 5.56% 20302 3.95%
26 646 1.46% 617 1.43% 603 1.41% 104 4.21% 73 6.77% 19005 3.70%
27 764 1.73% 752 1.74% 743 1.73% 128 5.18% 76 7.04% 29119 5.66%
28 727 1.65% 709 1.64% 691 1.61% 133 5.38% 97 8.99% 20410 3.97%
29 658 1.49% 642 1.49% 629 1.47% 128 5.18% 84 7.78% 16526 3.21%
30 890 2.02% 860 1.99% 835 1.95% 127 5.14% 65 6.02% 24028 4.67%
31 633 1.44% 622 1.44% 615 1.44% 108 4.37% 49 4.54% 13950 2.71%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1929 4.37% 61 1908 4.43% 60 1889 4.41% 743 23025 4.48%
1 56 1757 3.98% 55 1729 4.01% 55 1712 4.00% 619 19201 3.73%
2 60 1860 4.22% 58 1824 4.23% 58 1811 4.23% 714 22121 4.30%
3 61 1917 4.35% 60 1883 4.37% 60 1864 4.35% 824 25543 4.97%
4 60 1877 4.26% 59 1852 4.30% 58 1826 4.26% 574 17780 3.46%
5 57 1782 4.04% 56 1756 4.07% 56 1743 4.07% 658 20405 3.97%
6 61 1892 4.29% 56 1745 4.05% 57 1783 4.16% 692 21459 4.17%
7 55 1707 3.87% 54 1683 3.90% 53 1665 3.89% 601 18646 3.63%
8 55 1721 3.90% 53 1647 3.82% 53 1657 3.87% 579 17942 3.49%
9 55 1713 3.88% 54 1676 3.89% 53 1664 3.89% 538 16674 3.24%
10 54 1677 3.80% 53 1657 3.84% 52 1641 3.83% 338 10483 2.04%
11 55 1722 3.90% 54 1687 3.91% 53 1669 3.90% 425 13175 2.56%
12 58 1803 4.09% 57 1774 4.12% 56 1745 4.07% 587 18197 3.54%
13 54 1685 3.82% 51 1602 3.72% 52 1617 3.78% 574 17807 3.46%
14 55 1729 3.92% 53 1670 3.87% 54 1686 3.94% 516 15987 3.11%
15 62 1934 4.38% 61 1892 4.39% 60 1885 4.40% 684 21201 4.12%
16 64 2007 4.55% 63 1961 4.55% 62 1935 4.52% 876 27155 5.28%
17 63 1978 4.48% 62 1932 4.48% 62 1926 4.50% 941 29161 5.67%
18 59 1851 4.20% 59 1832 4.25% 58 1810 4.23% 843 26124 5.08%
19 62 1930 4.38% 61 1909 4.43% 60 1886 4.40% 999 30966 6.02%
20 55 1711 3.88% 54 1683 3.90% 53 1667 3.89% 759 23522 4.57%
21 57 1775 4.02% 55 1717 3.98% 54 1699 3.97% 838 25967 5.05%
22 66 2067 4.69% 65 2032 4.71% 64 2004 4.68% 932 28888 5.62%
23 67 2085 4.73% 66 2057 4.77% 65 2041 4.77% 734 22749 4.42%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 29625 67.16% 52349 10.18% /
2 9651 21.88% 95494 18.57% /_webalizer/
3 1301 2.95% 159547 31.03% /_webalizer/usage_201707.html
4 225 0.51% 27235 5.30% /_webalizer/usage_201609.html
5 225 0.51% 28619 5.57% /_webalizer/usage_201612.html
6 223 0.51% 27322 5.31% /_webalizer/usage_201610.html
7 223 0.51% 27804 5.41% /_webalizer/usage_201701.html
8 222 0.50% 27169 5.28% /_webalizer/usage_201608.html
9 222 0.50% 26807 5.21% /_webalizer/usage_201611.html
10 54 0.12% 111 0.02% /wmstyle.css
11 47 0.11% 201 0.04% /excerpt.html
12 46 0.10% 84 0.02% /author.html
13 42 0.10% 163 0.03% /ordering.html
14 38 0.09% 4508 0.88% /_webalizer/usage_201709.html
15 37 0.08% 161 0.03% /books.html
16 35 0.08% 3727 0.72% /_webalizer/usage_201710.html
17 32 0.07% 560 0.11% /images/SoniaHicksLynch.jpg
18 27 0.06% 530 0.10% /images/book-montage1.jpg
19 20 0.05% 564 0.11% /images/header2.jpg
20 13 0.03% 1535 0.30% /_webalizer/usage_201311.html
21 9 0.02% 1065 0.21% /_webalizer/usage_201404.html
22 9 0.02% 89 0.02% http://wordmongeress.com/_webalizer/
23 8 0.02% 973 0.19% /_webalizer/usage_201511.html
24 7 0.02% 791 0.15% /_webalizer/usage_201202.html
25 7 0.02% 792 0.15% /_webalizer/usage_201305.html
26 6 0.01% 690 0.13% /_webalizer/usage_201310.html
27 6 0.01% 725 0.14% /_webalizer/usage_201409.html
28 6 0.01% 744 0.14% /_webalizer/usage_201410.html
29 6 0.01% 732 0.14% /_webalizer/usage_201708.html
30 6 0.01% 22 0.00% /javadir/InstantJava/assorted/

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 1301 2.95% 159547 31.03% /_webalizer/usage_201707.html
2 9651 21.88% 95494 18.57% /_webalizer/
3 29625 67.16% 52349 10.18% /
4 225 0.51% 28619 5.57% /_webalizer/usage_201612.html
5 223 0.51% 27804 5.41% /_webalizer/usage_201701.html
6 223 0.51% 27322 5.31% /_webalizer/usage_201610.html
7 225 0.51% 27235 5.30% /_webalizer/usage_201609.html
8 222 0.50% 27169 5.28% /_webalizer/usage_201608.html
9 222 0.50% 26807 5.21% /_webalizer/usage_201611.html
10 38 0.09% 4508 0.88% /_webalizer/usage_201709.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 9651 21.88% 1186 49.15% /_webalizer/
2 29625 67.16% 715 29.63% /
3 1301 2.95% 65 2.69% /_webalizer/usage_201707.html
4 225 0.51% 58 2.40% /_webalizer/usage_201612.html
5 38 0.09% 37 1.53% /_webalizer/usage_201709.html
6 35 0.08% 33 1.37% /_webalizer/usage_201710.html
7 222 0.50% 30 1.24% /_webalizer/usage_201608.html
8 46 0.10% 23 0.95% /author.html
9 42 0.10% 18 0.75% /ordering.html
10 47 0.11% 16 0.66% /excerpt.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 9651 21.88% 1183 48.88% /_webalizer/
2 29625 67.16% 712 29.42% /
3 1301 2.95% 66 2.73% /_webalizer/usage_201707.html
4 223 0.51% 57 2.36% /_webalizer/usage_201610.html
5 38 0.09% 36 1.49% /_webalizer/usage_201709.html
6 35 0.08% 33 1.36% /_webalizer/usage_201710.html
7 225 0.51% 31 1.28% /_webalizer/usage_201609.html
8 47 0.11% 29 1.20% /excerpt.html
9 46 0.10% 23 0.95% /author.html
10 42 0.10% 19 0.79% /ordering.html

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 15179 34.41% 15179 35.21% 27052 5.26% 6 0.24% 46-119-122-109.broadband.kyivstar.net
2 6840 15.51% 6840 15.87% 18433 3.58% 4 0.16% 37-115-184-70.broadband.kyivstar.net
3 4351 9.86% 4351 10.09% 31291 6.09% 170 6.88% static.122.37.9.5.clients.your-server.de
4 4268 9.68% 4268 9.90% 7607 1.48% 2 0.08% 37-115-189-6.broadband.kyivstar.net
5 3697 8.38% 3697 8.58% 26603 5.17% 188 7.61% static.121.37.9.5.clients.your-server.de
6 1380 3.13% 1380 3.20% 13663 2.66% 345 13.96% 46.161.9.29
7 1361 3.09% 1361 3.16% 158928 30.91% 63 2.55% ip.82.144.213.42.stat.volia.net
8 600 1.36% 600 1.39% 4317 0.84% 73 2.95% host-46-166-199-137.neotelecom.ru
9 552 1.25% 552 1.28% 67949 13.22% 32 1.29% ip-66-228-239-173.router.siliconvalleywifi.com
10 516 1.17% 516 1.20% 3679 0.72% 31 1.25% 94-153-241-90.ip.kyivstar.net
11 387 0.88% 387 0.90% 2758 0.54% 63 2.55% 109.248.211.6
12 360 0.82% 360 0.84% 3564 0.69% 120 4.85% site2.fvds.ru
13 359 0.81% 359 0.83% 44192 8.59% 30 1.21% ip-56-36-244-173.west.us.northamericancoax.com
14 270 0.61% 270 0.63% 2671 0.52% 61 2.47% 176.110.129.2
15 264 0.60% 264 0.61% 32497 6.32% 13 0.53% ip-46-44-244-173.seattle.us.northamericancoax.com
16 228 0.52% 228 0.53% 0 0.00% 19 0.77% ks.amis.ru
17 183 0.41% 183 0.42% 1389 0.27% 116 4.69% 176-8-88-160.broadband.kyivstar.net
18 150 0.34% 150 0.35% 1076 0.21% 1 0.04% 37-115-187-43.broadband.kyivstar.net
19 120 0.27% 120 0.28% 14772 2.87% 11 0.44% ip-46-36-244-173.west.us.northamericancoax.com
20 108 0.24% 4 0.01% 45 0.01% 2 0.08% 196.196.88.80
21 99 0.22% 2 0.00% 33 0.01% 1 0.04% 195-154-168-214.rev.poneytelecom.eu
22 46 0.10% 44 0.10% 5118 1.00% 1 0.04% 69.30.221.250
23 43 0.10% 2 0.00% 20 0.00% 1 0.04% 195-154-177-110.rev.poneytelecom.eu
24 37 0.08% 17 0.04% 1929 0.38% 7 0.28% ip37.ip-142-4-200.net
25 31 0.07% 31 0.07% 2243 0.44% 1 0.04% 5.188.211.24
26 28 0.06% 15 0.03% 1080 0.21% 7 0.28% ip41.ip-167-114-219.net
27 28 0.06% 0 0.00% 6 0.00% 0 0.00% server.digi-sandbox.com
28 27 0.06% 25 0.06% 307 0.06% 1 0.04% security.lightspeedsystems.com
29 25 0.06% 20 0.05% 2154 0.42% 2 0.08% static.111.61.9.5.clients.your-server.de
30 24 0.05% 24 0.06% 2954 0.57% 1 0.04% ip-20-36-244-173.west.us.northamericancoax.com

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1361 3.09% 1361 3.16% 158928 30.91% 63 2.55% ip.82.144.213.42.stat.volia.net
2 552 1.25% 552 1.28% 67949 13.22% 32 1.29% ip-66-228-239-173.router.siliconvalleywifi.com
3 359 0.81% 359 0.83% 44192 8.59% 30 1.21% ip-56-36-244-173.west.us.northamericancoax.com
4 264 0.60% 264 0.61% 32497 6.32% 13 0.53% ip-46-44-244-173.seattle.us.northamericancoax.com
5 4351 9.86% 4351 10.09% 31291 6.09% 170 6.88% static.122.37.9.5.clients.your-server.de
6 15179 34.41% 15179 35.21% 27052 5.26% 6 0.24% 46-119-122-109.broadband.kyivstar.net
7 3697 8.38% 3697 8.58% 26603 5.17% 188 7.61% static.121.37.9.5.clients.your-server.de
8 6840 15.51% 6840 15.87% 18433 3.58% 4 0.16% 37-115-184-70.broadband.kyivstar.net
9 120 0.27% 120 0.28% 14772 2.87% 11 0.44% ip-46-36-244-173.west.us.northamericancoax.com
10 1380 3.13% 1380 3.20% 13663 2.66% 345 13.96% 46.161.9.29

Top 30 of 5529 Total Referrers
# Hits Referrer
1 2493 5.65% - (Direct Request)
2 700 1.59% http://levitra-vardenafil.top
3 687 1.56% https://ua.tc
4 686 1.56% https://blox.ua
5 683 1.55% https://link.ac
6 681 1.54% http://blogos.kz
7 600 1.36% http://www.youtube.com/watch
8 516 1.17% http://odejda.shopicheck.net/
9 480 1.09% http://provigil-modafinil.com
10 409 0.93% http://wordmongeress.com/_webalizer/
11 387 0.88% http://wmkz.kz
12 299 0.68% http://rambam.xyz/
13 255 0.58% http://ichilov.xyz/
14 243 0.55% http://copic-sketch.ru
15 232 0.53% http://clalit.site/
16 211 0.48% http://meuhedet.online
17 200 0.45% http://onlinepharmacy365.bid
18 171 0.39% https://porno-go.online/
19 163 0.37% http://wordmongeress.com/
20 140 0.32% http://assuta.me/
21 99 0.22% https://porno-prosto.ru/
22 80 0.18% http://vkusno.ru.net
23 72 0.16% http://cialisoonline.us
24 64 0.15% http://text-pesni.info
25 63 0.14% http://www.jbereg.ru
26 54 0.12% http://433175.ru
27 44 0.10% http://kottik.xyz/
28 42 0.10% http://wordmongeress.com
29 39 0.09% http://edengood.ru
30 34 0.08% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster

Top 15 of 333 Total User Agents
# Hits User Agent
1 3484 7.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 3363 7.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3362 7.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 3293 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2961 6.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2220 5.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2055 4.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 1534 3.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 749 1.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 616 1.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 587 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 436 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 413 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 402 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101
15 398 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 F

Usage by Country for October 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 28717 65.10% 28583 66.31% 222604 43.29% Network
2 8140 18.45% 8097 18.78% 60132 11.69% Germany
3 2994 6.79% 2553 5.92% 34883 6.78% Unresolved/Unknown
4 2842 6.44% 2552 5.92% 184775 35.94% US Commercial
5 1219 2.76% 1213 2.81% 8322 1.62% Russian Federation
6 49 0.11% 23 0.05% 368 0.07% Brazil
7 25 0.06% 21 0.05% 79 0.02% Ukraine
8 24 0.05% 0 0.00% 2 0.00% Czech Republic
9 20 0.05% 19 0.04% 2151 0.42% Switzerland
10 12 0.03% 5 0.01% 10 0.00% Netherlands
11 9 0.02% 4 0.01% 68 0.01% Non-Profit Organization
12 8 0.02% 3 0.01% 142 0.03% Thailand
13 7 0.02% 6 0.01% 20 0.00% Tokelau
14 6 0.01% 3 0.01% 6 0.00% US Educational
15 5 0.01% 5 0.01% 153 0.03% United States
16 4 0.01% 2 0.00% 20 0.00% Sweden
17 3 0.01% 3 0.01% 22 0.00% Old style Arpanet (arpa)
18 3 0.01% 1 0.00% 2 0.00% France
19 3 0.01% 1 0.00% 2 0.00% Poland
20 2 0.00% 1 0.00% 2 0.00% Seychelles
21 2 0.00% 1 0.00% 10 0.00% Turkey
22 2 0.00% 1 0.00% 2 0.00% United Kingdom
23 2 0.00% 2 0.00% 132 0.03% Viet Nam
24 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 1 0.00% 10 0.00% Ecuador
26 1 0.00% 1 0.00% 2 0.00% Israel
27 1 0.00% 1 0.00% 2 0.00% India
28 1 0.00% 1 0.00% 113 0.02% British Indian Ocean Territory
29 1 0.00% 1 0.00% 10 0.00% Kenya
30 1 0.00% 1 0.00% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01