Usage Statistics for wordmongeress.com

Summary Period: March 2018
Generated 01-Apr-2018 01:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 33832
Total Files 32800
Total Pages 32019
Total Visits 4006
Total KBytes 711495
Total Unique Sites 1454
Total Unique URLs 650
Total Unique Referrers 4429
Total Unique User Agents 354
. Avg Max
Hits per Hour 45 286
Hits per Day 1091 1861
Files per Day 1058 1830
Pages per Day 1032 1825
Visits per Day 129 473
KBytes per Day 22951 48581
Hits by Response Code
Code 200 - OK 32800
Code 301 - Moved Permanently 3
Code 304 - Not Modified 55
Code 400 - Bad Request 1
Code 404 - Not Found 973

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 265 0.78% 234 0.71% 232 0.72% 78 1.95% 40 2.75% 3296 0.46%
2 344 1.02% 329 1.00% 324 1.01% 94 2.35% 45 3.09% 3937 0.55%
3 452 1.34% 428 1.30% 407 1.27% 107 2.67% 72 4.95% 5984 0.84%
4 610 1.80% 588 1.79% 561 1.75% 192 4.79% 160 11.00% 25934 3.65%
5 488 1.44% 466 1.42% 448 1.40% 96 2.40% 51 3.51% 4745 0.67%
6 645 1.91% 599 1.83% 584 1.82% 108 2.70% 69 4.75% 10306 1.45%
7 680 2.01% 652 1.99% 641 2.00% 142 3.54% 72 4.95% 16644 2.34%
8 646 1.91% 619 1.89% 592 1.85% 158 3.94% 88 6.05% 10553 1.48%
9 523 1.55% 487 1.48% 478 1.49% 106 2.65% 76 5.23% 15694 2.21%
10 452 1.34% 438 1.34% 409 1.28% 103 2.57% 63 4.33% 17953 2.52%
11 658 1.94% 620 1.89% 599 1.87% 95 2.37% 60 4.13% 40833 5.74%
12 1212 3.58% 1151 3.51% 1079 3.37% 131 3.27% 70 4.81% 47507 6.68%
13 1611 4.76% 1552 4.73% 1552 4.85% 110 2.75% 80 5.50% 35243 4.95%
14 1399 4.14% 1367 4.17% 1216 3.80% 87 2.17% 85 5.85% 18008 2.53%
15 1401 4.14% 1380 4.21% 1359 4.24% 91 2.27% 81 5.57% 39736 5.58%
16 1522 4.50% 1465 4.47% 1341 4.19% 109 2.72% 72 4.95% 21441 3.01%
17 1233 3.64% 1200 3.66% 1193 3.73% 128 3.20% 60 4.13% 21224 2.98%
18 1490 4.40% 1444 4.40% 1418 4.43% 99 2.47% 82 5.64% 41699 5.86%
19 1661 4.91% 1620 4.94% 1598 4.99% 162 4.04% 79 5.43% 19286 2.71%
20 1426 4.21% 1413 4.31% 1377 4.30% 125 3.12% 65 4.47% 34232 4.81%
21 1202 3.55% 1165 3.55% 1135 3.54% 149 3.72% 82 5.64% 9294 1.31%
22 1723 5.09% 1701 5.19% 1677 5.24% 141 3.52% 70 4.81% 38167 5.36%
23 1721 5.09% 1662 5.07% 1690 5.28% 143 3.57% 66 4.54% 10547 1.48%
24 1861 5.50% 1830 5.58% 1825 5.70% 118 2.95% 74 5.09% 44234 6.22%
25 1756 5.19% 1703 5.19% 1720 5.37% 153 3.82% 75 5.16% 14759 2.07%
26 1517 4.48% 1494 4.55% 1472 4.60% 127 3.17% 83 5.71% 48581 6.83%
27 744 2.20% 724 2.21% 706 2.20% 161 4.02% 84 5.78% 24491 3.44%
28 908 2.68% 880 2.68% 851 2.66% 144 3.59% 88 6.05% 37578 5.28%
29 1724 5.10% 1701 5.19% 1686 5.27% 473 11.81% 402 27.65% 22444 3.15%
30 1048 3.10% 1022 3.12% 1006 3.14% 80 2.00% 80 5.50% 22193 3.12%
31 910 2.69% 866 2.64% 843 2.63% 57 1.42% 74 5.09% 4949 0.70%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1262 3.73% 38 1201 3.66% 37 1169 3.65% 690 21377 3.00%
1 49 1526 4.51% 47 1486 4.53% 47 1462 4.57% 1883 58378 8.20%
2 51 1588 4.69% 50 1559 4.75% 49 1528 4.77% 1892 58665 8.25%
3 43 1333 3.94% 42 1312 4.00% 41 1275 3.98% 1050 32556 4.58%
4 42 1332 3.94% 41 1287 3.92% 40 1264 3.95% 849 26330 3.70%
5 44 1385 4.09% 43 1351 4.12% 42 1329 4.15% 1259 39015 5.48%
6 46 1446 4.27% 44 1393 4.25% 43 1359 4.24% 829 25691 3.61%
7 45 1407 4.16% 44 1368 4.17% 43 1340 4.19% 668 20709 2.91%
8 43 1360 4.02% 43 1333 4.06% 42 1306 4.08% 675 20927 2.94%
9 44 1376 4.07% 43 1351 4.12% 38 1202 3.75% 524 16233 2.28%
10 39 1220 3.61% 38 1199 3.66% 36 1131 3.53% 600 18615 2.62%
11 46 1438 4.25% 45 1397 4.26% 41 1300 4.06% 853 26445 3.72%
12 43 1357 4.01% 42 1315 4.01% 39 1236 3.86% 739 22917 3.22%
13 50 1571 4.64% 49 1543 4.70% 48 1518 4.74% 1956 60626 8.52%
14 48 1500 4.43% 46 1428 4.35% 46 1426 4.45% 1222 37880 5.32%
15 43 1342 3.97% 42 1315 4.01% 41 1296 4.05% 756 23451 3.30%
16 48 1508 4.46% 45 1417 4.32% 46 1431 4.47% 1297 40212 5.65%
17 40 1247 3.69% 39 1220 3.72% 38 1192 3.72% 596 18479 2.60%
18 39 1225 3.62% 38 1183 3.61% 37 1166 3.64% 411 12731 1.79%
19 51 1584 4.68% 48 1508 4.60% 49 1527 4.77% 664 20582 2.89%
20 51 1608 4.75% 51 1587 4.84% 50 1560 4.87% 1285 39824 5.60%
21 43 1333 3.94% 41 1285 3.92% 40 1263 3.94% 751 23277 3.27%
22 44 1367 4.04% 42 1330 4.05% 42 1302 4.07% 1003 31095 4.37%
23 48 1517 4.48% 46 1432 4.37% 46 1437 4.49% 499 15479 2.18%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 15155 44.79% 26983 3.79% /
2 11587 34.25% 114738 16.13% /_webalizer/
3 1486 4.39% 178327 25.06% /_webalizer/usage_201802.html
4 548 1.62% 64554 9.07% /_webalizer/usage_201803.html
5 320 0.95% 39163 5.50% /_webalizer/usage_201608.html
6 320 0.95% 40575 5.70% /_webalizer/usage_201612.html
7 317 0.94% 38716 5.44% /_webalizer/usage_201610.html
8 317 0.94% 39524 5.56% /_webalizer/usage_201701.html
9 316 0.93% 38158 5.36% /_webalizer/usage_201611.html
10 309 0.91% 37282 5.24% /_webalizer/usage_201609.html
11 118 0.35% 15057 2.12% /_webalizer/usage_201712.html
12 80 0.24% 9778 1.37% /_webalizer/usage_201710.html
13 75 0.22% 154 0.02% /wmstyle.css
14 61 0.18% 253 0.04% /ordering.html
15 60 0.18% 274 0.04% /books.html
16 54 0.16% 110 0.02% /author.html
17 49 0.14% 5980 0.84% /_webalizer/usage_201708.html
18 43 0.13% 192 0.03% /excerpt.html
19 42 0.12% 5139 0.72% /_webalizer/usage_201711.html
20 29 0.09% 3424 0.48% /_webalizer/usage_201311.html
21 25 0.07% 3061 0.43% /_webalizer/usage_201801.html
22 24 0.07% 298 0.04% /images/SoniaHicksLynch.jpg
23 22 0.07% 2175 0.31% /_webalizer/usage_201101.html
24 22 0.07% 2310 0.32% /_webalizer/usage_201303.html
25 20 0.06% 373 0.05% /images/book-montage1.jpg
26 19 0.06% 2033 0.29% /_webalizer/usage_201202.html
27 19 0.06% 2308 0.32% /_webalizer/usage_201508.html
28 19 0.06% 2330 0.33% /_webalizer/usage_201707.html
29 17 0.05% 2068 0.29% /_webalizer/usage_201512.html
30 16 0.05% 1674 0.24% /_webalizer/usage_201109.html

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 1486 4.39% 178327 25.06% /_webalizer/usage_201802.html
2 11587 34.25% 114738 16.13% /_webalizer/
3 548 1.62% 64554 9.07% /_webalizer/usage_201803.html
4 320 0.95% 40575 5.70% /_webalizer/usage_201612.html
5 317 0.94% 39524 5.56% /_webalizer/usage_201701.html
6 320 0.95% 39163 5.50% /_webalizer/usage_201608.html
7 317 0.94% 38716 5.44% /_webalizer/usage_201610.html
8 316 0.93% 38158 5.36% /_webalizer/usage_201611.html
9 309 0.91% 37282 5.24% /_webalizer/usage_201609.html
10 15155 44.79% 26983 3.79% /

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 11587 34.25% 2306 58.39% /_webalizer/
2 15155 44.79% 763 19.32% /
3 118 0.35% 115 2.91% /_webalizer/usage_201712.html
4 320 0.95% 111 2.81% /_webalizer/usage_201612.html
5 1486 4.39% 97 2.46% /_webalizer/usage_201802.html
6 80 0.24% 56 1.42% /_webalizer/usage_201710.html
7 548 1.62% 43 1.09% /_webalizer/usage_201803.html
8 49 0.14% 33 0.84% /_webalizer/usage_201708.html
9 42 0.12% 27 0.68% /_webalizer/usage_201711.html
10 25 0.07% 24 0.61% /_webalizer/usage_201801.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 11587 34.25% 2261 57.31% /_webalizer/
2 15155 44.79% 784 19.87% /
3 317 0.94% 107 2.71% /_webalizer/usage_201610.html
4 118 0.35% 102 2.59% /_webalizer/usage_201712.html
5 1486 4.39% 95 2.41% /_webalizer/usage_201802.html
6 80 0.24% 60 1.52% /_webalizer/usage_201710.html
7 548 1.62% 42 1.06% /_webalizer/usage_201803.html
8 61 0.18% 33 0.84% /ordering.html
9 49 0.14% 30 0.76% /_webalizer/usage_201708.html
10 43 0.13% 26 0.66% /excerpt.html

Top 30 of 1454 Total Sites
# Hits Files KBytes Visits Hostname
1 6176 18.25% 6176 18.83% 11007 1.55% 2 0.05% 178-137-95-244.broadband.kyivstar.net
2 2416 7.14% 2416 7.37% 23931 3.36% 537 13.40% 46.161.9.29
3 2129 6.29% 2129 6.49% 15294 2.15% 21 0.52% 159.65.43.205
4 2071 6.12% 2071 6.31% 20515 2.88% 518 12.93% 46.161.9.41
5 2065 6.10% 2065 6.30% 14725 2.07% 216 5.39% 195.238.108.89
6 1995 5.90% 1995 6.08% 14366 2.02% 90 2.25% 45.55.243.39
7 1614 4.77% 1614 4.92% 3002 0.42% 5 0.12% 178-137-161-33.broadband.kyivstar.net
8 1248 3.69% 1248 3.80% 2224 0.31% 3 0.07% 46-119-121-56.broadband.kyivstar.net
9 1241 3.67% 1241 3.78% 2212 0.31% 4 0.10% customer.worldstream.nl
10 792 2.34% 792 2.41% 97492 13.70% 45 1.12% ip-54-36-244-173.west.us.northamericancoax.com
11 752 2.22% 752 2.29% 7449 1.05% 282 7.04% 176.110.129.2
12 663 1.96% 663 2.02% 1182 0.17% 1 0.02% 46-118-113-150.broadband.kyivstar.net
13 630 1.86% 630 1.92% 1123 0.16% 2 0.05% 178-137-92-2.broadband.kyivstar.net
14 491 1.45% 491 1.50% 58272 8.19% 4 0.10% trs-tel.ru
15 468 1.38% 468 1.43% 57609 8.10% 27 0.67% ip-83-36-244-173.west.us.northamericancoax.com
16 370 1.09% 370 1.13% 2650 0.37% 34 0.85% ip-2.85-194-243-242.net.eco.atman.pl
17 246 0.73% 246 0.75% 438 0.06% 1 0.02% 46-118-126-36.broadband.kyivstar.net
18 240 0.71% 240 0.73% 1744 0.25% 91 2.27% client.yota.ru
19 234 0.69% 234 0.71% 2319 0.33% 10 0.25% 194.44.41.124
20 210 0.62% 210 0.64% 1634 0.23% 20 0.50% ip-2.85-194-243-136.net.eco.atman.pl
21 196 0.58% 196 0.60% 23521 3.31% 1 0.02% 176.103.50.233
22 189 0.56% 189 0.58% 22681 3.19% 1 0.02% 46.243.160.75
23 169 0.50% 169 0.52% 20029 2.82% 1 0.02% 176.103.48.235
24 162 0.48% 162 0.49% 19942 2.80% 10 0.25% 104-238-169-89.choopa.net
25 160 0.47% 160 0.49% 1057 0.15% 14 0.35% ip.188.230.25.246.volia.net
26 156 0.46% 156 0.48% 18721 2.63% 1 0.02% 185.127.164.151
27 156 0.46% 156 0.48% 19207 2.70% 9 0.22% ip-61-2-52-196.nyc.us.northamericancoax.com
28 140 0.41% 140 0.43% 1387 0.19% 34 0.85% lan-85-196-237-89.narva.stv.ee
29 132 0.39% 132 0.40% 15841 2.23% 1 0.02% 185.127.165.204
30 119 0.35% 119 0.36% 14281 2.01% 1 0.02% 185.127.165.181

Top 10 of 1454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 792 2.34% 792 2.41% 97492 13.70% 45 1.12% ip-54-36-244-173.west.us.northamericancoax.com
2 491 1.45% 491 1.50% 58272 8.19% 4 0.10% trs-tel.ru
3 468 1.38% 468 1.43% 57609 8.10% 27 0.67% ip-83-36-244-173.west.us.northamericancoax.com
4 2416 7.14% 2416 7.37% 23931 3.36% 537 13.40% 46.161.9.29
5 196 0.58% 196 0.60% 23521 3.31% 1 0.02% 176.103.50.233
6 189 0.56% 189 0.58% 22681 3.19% 1 0.02% 46.243.160.75
7 2071 6.12% 2071 6.31% 20515 2.88% 518 12.93% 46.161.9.41
8 169 0.50% 169 0.52% 20029 2.82% 1 0.02% 176.103.48.235
9 162 0.48% 162 0.49% 19942 2.80% 10 0.25% 104-238-169-89.choopa.net
10 156 0.46% 156 0.48% 19207 2.70% 9 0.22% ip-61-2-52-196.nyc.us.northamericancoax.com

Top 30 of 4429 Total Referrers
# Hits Referrer
1 6176 18.25% http://cialis.webcindario.com
2 3457 10.22% - (Direct Request)
3 1746 5.16% http://alprostadil365.org
4 1728 5.11% http://cialisvipsale.com
5 1242 3.67% http://alprostadil365.com
6 1155 3.41% http://cialisvipsale.com/
7 915 2.70% https://vk.com/ra_planet
8 740 2.19% http://prednisone-deltasone.party
9 672 1.99% https://statecarinsurance.us
10 476 1.41% http://onlinepharmacyhq.bid
11 416 1.23% http://levitranmh.party
12 320 0.95% http://propeciausfinasteridhq.com
13 320 0.95% http://valacyclovir-valtrex.com
14 316 0.93% http://lasix365.party
15 298 0.88% http://cialissm.bid
16 292 0.86% http://cialistyh.party
17 260 0.77% http://onlinepharmaciescanadahq.com
18 228 0.67% http://onlineuspharmacy.party
19 222 0.66% https://kasino-vulcan.online
20 220 0.65% https://vk.com/vselennayatut
21 200 0.59% http://andewerpa.wordpress.com
22 200 0.59% http://onlinepharmacyixp.bid
23 193 0.57% http://dischytita2304.wordpress.com
24 189 0.56% http://wardmageve.wordpress.com
25 182 0.54% http://gripwillesspen.wordpress.com
26 172 0.51% http://tlasnutthemsman.wordpress.com
27 169 0.50% http://ereasrala.wordpress.com
28 168 0.50% http://mexican-onlinepharmacy.bid
29 165 0.49% http://anocorchi.wordpress.com
30 160 0.47% http://canadianpharmacyonlinehq.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 354 Total User Agents
# Hits User Agent
1 2925 8.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2736 8.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 2366 6.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2290 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1941 5.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1584 4.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 1522 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 931 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 918 2.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 686 2.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 485 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 478 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 437 1.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 431 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 314 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F

Usage by Country for March 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15181 44.87% 14834 45.23% 303550 42.66% Unresolved/Unknown
2 11577 34.22% 11509 35.09% 68099 9.57% Network
3 3500 10.35% 3007 9.17% 232256 32.64% US Commercial
4 1245 3.68% 1244 3.79% 2217 0.31% Netherlands
5 1171 3.46% 1164 3.55% 85964 12.08% Russian Federation
6 602 1.78% 602 1.84% 4502 0.63% Poland
7 144 0.43% 86 0.26% 5471 0.77% Germany
8 140 0.41% 140 0.43% 1387 0.19% Estonia
9 48 0.14% 37 0.11% 663 0.09% Brazil
10 48 0.14% 15 0.05% 160 0.02% Czech Republic
11 31 0.09% 30 0.09% 2782 0.39% Hungary
12 28 0.08% 27 0.08% 2199 0.31% Ukraine
13 19 0.06% 14 0.04% 376 0.05% Non-Profit Organization
14 16 0.05% 15 0.05% 234 0.03% Italy
15 9 0.03% 8 0.02% 147 0.02% United Kingdom
16 7 0.02% 7 0.02% 69 0.01% Thailand
17 6 0.02% 6 0.02% 51 0.01% Sweden
18 5 0.01% 4 0.01% 40 0.01% Indonesia
19 5 0.01% 5 0.02% 50 0.01% Israel
20 4 0.01% 4 0.01% 144 0.02% Romania
21 4 0.01% 2 0.01% 4 0.00% Seychelles
22 4 0.01% 4 0.01% 461 0.06% Slovak Republic
23 3 0.01% 3 0.01% 30 0.00% Bosnia and Herzegovina
24 3 0.01% 2 0.01% 12 0.00% Switzerland
25 3 0.01% 3 0.01% 142 0.02% Colombia
26 3 0.01% 3 0.01% 255 0.04% Ecuador
27 3 0.01% 3 0.01% 30 0.00% Moldova
28 2 0.01% 2 0.01% 20 0.00% Belarus
29 2 0.01% 2 0.01% 12 0.00% Iran
30 2 0.01% 2 0.01% 20 0.00% Cambodia


Generated by Webalizer Version 2.01