Usage Statistics for wordmongeress.com

Summary Period: May 2025
Generated 01-Jun-2025 01:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 213434
Total Files 123433
Total Pages 36506
Total Visits 16962
Total KBytes 131607
Total Unique Sites 9418
Total Unique URLs 374
Total Unique Referrers 646
Total Unique User Agents 890
. Avg Max
Hits per Hour 286 5199
Hits per Day 6884 16135
Files per Day 3981 11093
Pages per Day 1177 2312
Sites per Day 303 1151
Visits per Day 547 964
KBytes per Day 4245 8890
Hits by Response Code
Code 200 - OK 57.83% 123433
Code 206 - Partial Content 0.03% 67
Code 301 - Moved Permanently 0.92% 1960
Code 302 - Found 0.43% 925
Code 304 - Not Modified 0.31% 663
Code 400 - Bad Request 0.04% 79
Code 403 - Forbidden 23.86% 50926
Code 404 - Not Found 16.53% 35273
Code 405 - Method Not Allowed 0.02% 51
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.03% 55

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 7448 3.49% 1833 1.49% 1883 5.16% 472 2.78% 457 4.85% 4607 3.50%
2 11163 5.23% 4632 3.75% 2007 5.50% 672 3.96% 741 7.87% 5457 4.15%
3 6448 3.02% 4455 3.61% 868 2.38% 302 1.78% 509 5.40% 3912 2.97%
4 2732 1.28% 1229 1.00% 569 1.56% 388 2.29% 513 5.45% 2399 1.82%
5 7169 3.36% 1959 1.59% 1450 3.97% 384 2.26% 443 4.70% 2386 1.81%
6 5975 2.80% 4759 3.86% 915 2.51% 429 2.53% 545 5.79% 2527 1.92%
7 4247 1.99% 1084 0.88% 1272 3.48% 743 4.38% 725 7.70% 2635 2.00%
8 11622 5.45% 6186 5.01% 1597 4.37% 856 5.05% 811 8.61% 3976 3.02%
9 5184 2.43% 2620 2.12% 1525 4.18% 924 5.45% 771 8.19% 3087 2.35%
10 8048 3.77% 4471 3.62% 1165 3.19% 320 1.89% 454 4.82% 3721 2.83%
11 3312 1.55% 1570 1.27% 540 1.48% 315 1.86% 471 5.00% 2336 1.78%
12 6590 3.09% 5127 4.15% 1020 2.79% 681 4.01% 1013 10.76% 6818 5.18%
13 4303 2.02% 2060 1.67% 1229 3.37% 964 5.68% 1073 11.39% 4335 3.29%
14 10303 4.83% 4763 3.86% 1692 4.63% 834 4.92% 1095 11.63% 6192 4.71%
15 8112 3.80% 1742 1.41% 1871 5.13% 760 4.48% 960 10.19% 3255 2.47%
16 3932 1.84% 2880 2.33% 650 1.78% 584 3.44% 831 8.82% 3042 2.31%
17 2047 0.96% 1422 1.15% 772 2.11% 686 4.04% 796 8.45% 1773 1.35%
18 7201 3.37% 5129 4.16% 956 2.62% 763 4.50% 960 10.19% 3587 2.73%
19 1548 0.73% 922 0.75% 940 2.57% 703 4.14% 927 9.84% 4194 3.19%
20 8008 3.75% 4551 3.69% 880 2.41% 381 2.25% 889 9.44% 5468 4.15%
21 5233 2.45% 2484 2.01% 1231 3.37% 720 4.24% 1151 12.22% 6646 5.05%
22 8040 3.77% 4997 4.05% 1025 2.81% 598 3.53% 744 7.90% 5504 4.18%
23 8585 4.02% 7166 5.81% 481 1.32% 344 2.03% 581 6.17% 5511 4.19%
24 3733 1.75% 3066 2.48% 910 2.49% 423 2.49% 619 6.57% 3269 2.48%
25 5117 2.40% 1938 1.57% 1739 4.76% 694 4.09% 742 7.88% 3892 2.96%
26 12404 5.81% 11093 8.99% 1609 4.41% 431 2.54% 663 7.04% 8890 6.76%
27 10993 5.15% 9900 8.02% 585 1.60% 330 1.95% 608 6.46% 4177 3.17%
28 16135 7.56% 8377 6.79% 2312 6.33% 549 3.24% 967 10.27% 7307 5.55%
29 4774 2.24% 1765 1.43% 1048 2.87% 255 1.50% 421 4.47% 4515 3.43%
30 7677 3.60% 4614 3.74% 1085 2.97% 240 1.41% 369 3.92% 2886 2.19%
31 5351 2.51% 4639 3.76% 680 1.86% 224 1.32% 312 3.31% 3302 2.51%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6132 2.87% 88 2748 2.23% 51 1592 4.36% 182 5643 4.29%
1 278 8647 4.05% 211 6554 5.31% 36 1125 3.08% 200 6205 4.71%
2 179 5551 2.60% 60 1864 1.51% 53 1661 4.55% 128 3961 3.01%
3 212 6583 3.08% 82 2565 2.08% 50 1568 4.30% 159 4935 3.75%
4 365 11338 5.31% 259 8043 6.52% 71 2220 6.08% 225 6986 5.31%
5 256 7959 3.73% 134 4164 3.37% 52 1616 4.43% 195 6031 4.58%
6 342 10629 4.98% 98 3062 2.48% 72 2247 6.16% 146 4541 3.45%
7 169 5260 2.46% 61 1903 1.54% 45 1416 3.88% 93 2886 2.19%
8 246 7649 3.58% 184 5706 4.62% 32 1007 2.76% 149 4610 3.50%
9 462 14348 6.72% 437 13570 10.99% 31 964 2.64% 268 8309 6.31%
10 413 12814 6.00% 282 8756 7.09% 47 1461 4.00% 163 5056 3.84%
11 104 3250 1.52% 63 1957 1.59% 26 822 2.25% 159 4942 3.76%
12 390 12104 5.67% 296 9202 7.46% 35 1102 3.02% 170 5276 4.01%
13 349 10837 5.08% 109 3393 2.75% 63 1969 5.39% 164 5098 3.87%
14 385 11959 5.60% 138 4297 3.48% 74 2318 6.35% 151 4678 3.55%
15 314 9749 4.57% 243 7562 6.13% 44 1373 3.76% 161 5005 3.80%
16 459 14244 6.67% 318 9868 7.99% 60 1861 5.10% 190 5887 4.47%
17 251 7800 3.65% 68 2129 1.72% 58 1818 4.98% 146 4523 3.44%
18 198 6140 2.88% 50 1550 1.26% 54 1703 4.66% 117 3642 2.77%
19 203 6298 2.95% 66 2049 1.66% 46 1452 3.98% 193 5980 4.54%
20 301 9334 4.37% 198 6139 4.97% 49 1536 4.21% 251 7781 5.91%
21 105 3260 1.53% 51 1607 1.30% 39 1225 3.36% 193 5983 4.55%
22 283 8776 4.11% 206 6391 5.18% 37 1169 3.20% 192 5967 4.53%
23 412 12773 5.98% 269 8354 6.77% 41 1281 3.51% 248 7683 5.84%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 98815 46.30% 21648 16.45% /xmlrpc.php
2 9048 4.24% 13007 9.88% /wp-login.php
3 7669 3.59% 44302 33.66% /
4 4151 1.94% 0 0.00% /wp-cron.php
5 1388 0.65% 2254 1.71% /_webalizer/
6 360 0.17% 2821 2.14% /_webalizer/usage_201402.html
7 204 0.10% 1609 1.22% /_webalizer/usage_202302.html
8 180 0.08% 1212 0.92% /_webalizer/usage_202505.html
9 124 0.06% 56 0.04% /wp-includes/wlwmanifest.xml
10 69 0.03% 1119 0.85% /wp-includes/js/jquery/jquery.js
11 67 0.03% 0 0.00% /wp-content/
12 67 0.03% 0 0.00% /wp-content/plugins/
13 56 0.03% 38 0.03% /wp-content/plugins/email-subscribers/lite/public/js/email-subscribers-public.js
14 56 0.03% 110 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
15 53 0.02% 0 0.00% /wp-content/themes/
16 53 0.02% 21 0.02% /wp-includes/js/wp-embed.min.js
17 51 0.02% 959 0.73% /wp-content/uploads/2020/07/logo1.jpg
18 49 0.02% 675 0.51% /wp-content/themes/Avada/assets/css/style.min.css
19 48 0.02% 49 0.04% /books.html
20 48 0.02% 18 0.01% /wp-content/plugins/email-subscribers/lite/public/css/email-subscribers-public.css
21 48 0.02% 5089 3.87% /wp-content/uploads/fusion-scripts/ff10bc4f3ce46dcdd8a1cc1b12edd9ee.min.js
22 47 0.02% 4 0.00% /wp-content/themes/Avada-Child-Theme/style.css
23 41 0.02% 41 0.03% /ordering.html
24 38 0.02% 37 0.03% /author.html
25 35 0.02% 2082 1.58% /wp-content/uploads/fusion-styles/9f0a1e7b869ed0baf90b13d3991ac76b.min.css
26 34 0.02% 315 0.24% /wp-content/uploads/2019/03/SoniaHicksLynch.jpg
27 32 0.01% 53 0.04% /excerpt.html
28 31 0.01% 17 0.01% /wp-admin/install.php
29 29 0.01% 353 0.27% /wp-content/uploads/2019/03/book-montage1.jpg
30 22 0.01% 3 0.00% /wp-trackback.php

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 7669 3.59% 44302 33.66% /
2 98815 46.30% 21648 16.45% /xmlrpc.php
3 9048 4.24% 13007 9.88% /wp-login.php
4 48 0.02% 5089 3.87% /wp-content/uploads/fusion-scripts/ff10bc4f3ce46dcdd8a1cc1b12edd9ee.min.js
5 360 0.17% 2821 2.14% /_webalizer/usage_201402.html
6 1388 0.65% 2254 1.71% /_webalizer/
7 35 0.02% 2082 1.58% /wp-content/uploads/fusion-styles/9f0a1e7b869ed0baf90b13d3991ac76b.min.css
8 12 0.01% 1628 1.24% /wp-content/uploads/fusion-scripts/267eafa5663539e73cbd1f8a5b94388c.min.js
9 204 0.10% 1609 1.22% /_webalizer/usage_202302.html
10 7 0.00% 1579 1.20% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.svg

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 7669 3.59% 10795 69.46% /
2 1388 0.65% 3131 20.15% /_webalizer/
3 360 0.17% 522 3.36% /_webalizer/usage_201402.html
4 204 0.10% 196 1.26% /_webalizer/usage_202302.html
5 180 0.08% 176 1.13% /_webalizer/usage_202505.html
6 48 0.02% 54 0.35% /books.html
7 41 0.02% 43 0.28% /ordering.html
8 38 0.02% 34 0.22% /author.html
9 67 0.03% 30 0.19% /wp-content/
10 32 0.01% 29 0.19% /excerpt.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 7669 3.59% 10790 70.01% /
2 1388 0.65% 3064 19.88% /_webalizer/
3 360 0.17% 523 3.39% /_webalizer/usage_201402.html
4 204 0.10% 197 1.28% /_webalizer/usage_202302.html
5 180 0.08% 179 1.16% /_webalizer/usage_202505.html
6 48 0.02% 45 0.29% /books.html
7 41 0.02% 43 0.28% /ordering.html
8 38 0.02% 31 0.20% /author.html
9 32 0.01% 26 0.17% /excerpt.html
10 67 0.03% 20 0.13% /wp-content/plugins/

Top 30 of 9418 Total Sites
# Hits Files KBytes Visits Hostname
1 4132 1.94% 4132 3.35% 0 0.00% 0 0.00% aws-athena.intersessions.com
2 2001 0.94% 1996 1.62% 1714 1.30% 1 0.01% 162.158.235.55
3 1938 0.91% 1936 1.57% 426 0.32% 0 0.00% 172.69.94.158
4 1883 0.88% 1876 1.52% 423 0.32% 3 0.02% 172.69.179.96
5 1557 0.73% 0 0.00% 303 0.23% 4 0.02% 162.158.230.7
6 1391 0.65% 1379 1.12% 968 0.74% 55 0.32% 172.69.130.152
7 1264 0.59% 1257 1.02% 1547 1.18% 3 0.02% 172.69.95.210
8 1139 0.53% 1125 0.91% 398 0.30% 9 0.05% 172.71.131.23
9 1130 0.53% 1125 0.91% 263 0.20% 3 0.02% 172.69.6.22
10 1121 0.53% 0 0.00% 218 0.17% 2 0.01% 162.158.38.43
11 1079 0.51% 1002 0.81% 261 0.20% 10 0.06% 172.71.119.49
12 1058 0.50% 1052 0.85% 1069 0.81% 48 0.28% 108.162.242.37
13 1050 0.49% 1038 0.84% 401 0.30% 47 0.28% 172.69.214.15
14 1049 0.49% 1033 0.84% 258 0.20% 5 0.03% 162.158.187.131
15 1043 0.49% 1031 0.84% 246 0.19% 5 0.03% 162.158.186.215
16 1037 0.49% 1028 0.83% 240 0.18% 3 0.02% 172.70.214.154
17 1036 0.49% 1030 0.83% 250 0.19% 5 0.03% 172.68.174.110
18 1020 0.48% 1015 0.82% 267 0.20% 11 0.06% 172.71.131.204
19 1017 0.48% 1010 0.82% 263 0.20% 11 0.06% 172.71.130.87
20 1012 0.47% 1010 0.82% 903 0.69% 7 0.04% 172.69.222.167
21 1012 0.47% 1004 0.81% 267 0.20% 5 0.03% 172.69.59.137
22 1012 0.47% 1009 0.82% 899 0.68% 7 0.04% 172.71.127.159
23 1011 0.47% 1008 0.82% 247 0.19% 8 0.05% 172.71.126.170
24 1010 0.47% 1006 0.82% 236 0.18% 6 0.04% 172.71.232.79
25 1009 0.47% 1006 0.82% 236 0.18% 1 0.01% 172.68.7.64
26 1006 0.47% 1003 0.81% 246 0.19% 3 0.02% 104.23.187.206
27 1005 0.47% 1002 0.81% 237 0.18% 2 0.01% 104.23.190.170
28 1005 0.47% 1000 0.81% 230 0.17% 4 0.02% 108.162.216.209
29 1005 0.47% 1003 0.81% 234 0.18% 2 0.01% 172.69.17.139
30 1005 0.47% 1003 0.81% 231 0.18% 1 0.01% 172.71.255.135

Top 10 of 9418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 0.35% 655 0.53% 3288 2.50% 1 0.01% 172.70.210.248
2 2001 0.94% 1996 1.62% 1714 1.30% 1 0.01% 162.158.235.55
3 1264 0.59% 1257 1.02% 1547 1.18% 3 0.02% 172.69.95.210
4 1058 0.50% 1052 0.85% 1069 0.81% 48 0.28% 108.162.242.37
5 1391 0.65% 1379 1.12% 968 0.74% 55 0.32% 172.69.130.152
6 1012 0.47% 1010 0.82% 903 0.69% 7 0.04% 172.69.222.167
7 1012 0.47% 1009 0.82% 899 0.68% 7 0.04% 172.71.127.159
8 1001 0.47% 1001 0.81% 857 0.65% 0 0.00% 172.69.179.125
9 3 0.00% 3 0.00% 677 0.51% 0 0.00% 172.69.223.100
10 62 0.03% 60 0.05% 652 0.50% 47 0.28% 172.70.80.144

Top 30 of 646 Total Referrers
# Hits Referrer
1 188470 88.30% - (Direct Request)
2 5596 2.62% https://wordmongeress.com//wp-login.php
3 3558 1.67% https://wordmongeress.com/wp-cron.php
4 2100 0.98% https://getery.top
5 1499 0.70% https://seksvibor.com
6 1392 0.65% https://wordmongeress.com/xmlrpc.php
7 1032 0.48% https://wordmongeress.com
8 791 0.37% www.google.com
9 621 0.29% https://wordmongeress.com/index.php/blog/
10 574 0.27% http://wordmongeress.com/wp-cron.php
11 545 0.26% https://store.legions.pro/
12 470 0.22% https://wordmongeress.com/
13 210 0.10% https://beepbeepcasino.ru/
14 209 0.10% https://hottopcasino.com/
15 200 0.09% https://spy-casino.com
16 197 0.09% https://spy-casino.com/
17 190 0.09% https://hottopcasino.com
18 188 0.09% https://marvilcasino.xyz
19 185 0.09% https://beepbeepcasino.ru
20 174 0.08% https://marvilcasino.xyz/
21 165 0.08% http://wordmongeress.com/index.php/2019/10/14/voices-3-more-boarding-school/
22 123 0.06% https://wordmongeress.com/index.php/blog
23 115 0.05% https://wordmongeress.com/wp-login.php
24 113 0.05% http://wordmongeress.com
25 100 0.05% http://wordmongeress.com/
26 74 0.03% binance.com
27 74 0.03% https://t.me/s/pinco_zerkala
28 74 0.03% https://www.google.com
29 69 0.03% https://t.me/s/pinco_zerkala/
30 67 0.03% https://kra-34c.cc

Top 15 of 890 Total User Agents
# Hits User Agent
1 38630 18.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 30301 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 11584 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 9698 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 6389 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 6216 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
7 4132 1.94% WordPress/5.2.21; https://wordmongeress.com
8 3994 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 2433 1.14% Go-http-client/1.1
10 1435 0.67% python-requests/2.32.3
11 1412 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1340 0.63% Mozilla/5.0
13 1322 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1198 0.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1095 0.51% Scrapy/2.11.2 (+https://scrapy.org)

Usage by Country for May 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 209302 98.06% 119368 96.71% 131607 100.00% Unresolved/Unknown
2 4132 1.94% 4132 3.35% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23