Usage Statistics for wordmongeress.com

Summary Period: October 2024
Generated 01-Nov-2024 01:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 145294
Total Files 81231
Total Pages 41928
Total Visits 26376
Total KBytes 125578
Total Unique Sites 8707
Total Unique URLs 524
Total Unique Referrers 1391
Total Unique User Agents 1639
. Avg Max
Hits per Hour 195 6840
Hits per Day 4686 11536
Files per Day 2620 10843
Pages per Day 1352 3334
Sites per Day 280 1219
Visits per Day 850 1630
KBytes per Day 4051 9999
Hits by Response Code
Code 200 - OK 55.91% 81231
Code 301 - Moved Permanently 1.41% 2050
Code 302 - Found 0.26% 371
Code 304 - Not Modified 0.77% 1124
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 28.59% 41540
Code 404 - Not Found 12.94% 18807
Code 405 - Method Not Allowed 0.03% 40
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.07% 101

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6467 4.45% 1182 1.46% 3334 7.95% 1630 6.18% 1219 14.00% 4564 3.63%
2 3884 2.67% 1087 1.34% 1596 3.81% 1216 4.61% 1077 12.37% 3718 2.96%
3 3965 2.73% 1203 1.48% 1703 4.06% 1092 4.14% 907 10.42% 3832 3.05%
4 11536 7.94% 10843 13.35% 1340 3.20% 1030 3.91% 1005 11.54% 9999 7.96%
5 4580 3.15% 1698 2.09% 2106 5.02% 1404 5.32% 555 6.37% 3648 2.90%
6 4333 2.98% 499 0.61% 1567 3.74% 855 3.24% 587 6.74% 2892 2.30%
7 5997 4.13% 4617 5.68% 1485 3.54% 989 3.75% 829 9.52% 5820 4.63%
8 4922 3.39% 1262 1.55% 1102 2.63% 745 2.82% 713 8.19% 3766 3.00%
9 2933 2.02% 815 1.00% 1436 3.42% 832 3.15% 683 7.84% 4870 3.88%
10 1564 1.08% 709 0.87% 733 1.75% 586 2.22% 624 7.17% 4958 3.95%
11 10693 7.36% 8901 10.96% 925 2.21% 514 1.95% 406 4.66% 3751 2.99%
12 3369 2.32% 1470 1.81% 1176 2.80% 719 2.73% 580 6.66% 2529 2.01%
13 6205 4.27% 5018 6.18% 1018 2.43% 801 3.04% 760 8.73% 4069 3.24%
14 2555 1.76% 1845 2.27% 977 2.33% 832 3.15% 754 8.66% 3322 2.65%
15 5338 3.67% 3093 3.81% 1865 4.45% 1253 4.75% 1113 12.78% 4945 3.94%
16 2503 1.72% 657 0.81% 1556 3.71% 1060 4.02% 731 8.40% 2596 2.07%
17 2931 2.02% 699 0.86% 1670 3.98% 1114 4.22% 576 6.62% 2484 1.98%
18 6782 4.67% 4722 5.81% 1441 3.44% 932 3.53% 674 7.74% 3852 3.07%
19 2428 1.67% 1408 1.73% 1007 2.40% 732 2.78% 499 5.73% 3158 2.51%
20 5075 3.49% 4432 5.46% 1039 2.48% 776 2.94% 484 5.56% 3233 2.57%
21 4659 3.21% 1664 2.05% 1077 2.57% 740 2.81% 973 11.17% 2847 2.27%
22 5723 3.94% 2959 3.64% 1469 3.50% 716 2.71% 757 8.69% 4595 3.66%
23 4289 2.95% 2700 3.32% 1211 2.89% 799 3.03% 912 10.47% 6124 4.88%
24 4691 3.23% 3962 4.88% 747 1.78% 549 2.08% 676 7.76% 4393 3.50%
25 1821 1.25% 650 0.80% 913 2.18% 690 2.62% 757 8.69% 2316 1.84%
26 1322 0.91% 652 0.80% 767 1.83% 629 2.38% 661 7.59% 3377 2.69%
27 3729 2.57% 2884 3.55% 732 1.75% 578 2.19% 554 6.36% 3648 2.91%
28 9314 6.41% 3918 4.82% 2744 6.54% 664 2.52% 718 8.25% 5948 4.74%
29 2258 1.55% 1222 1.50% 941 2.24% 645 2.45% 544 6.25% 3105 2.47%
30 5321 3.66% 3693 4.55% 752 1.79% 480 1.82% 540 6.20% 3200 2.55%
31 4107 2.83% 767 0.94% 1499 3.58% 828 3.14% 1158 13.30% 4016 3.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7051 4.85% 191 5926 7.30% 45 1418 3.38% 147 4550 3.62%
1 209 6506 4.48% 57 1776 2.19% 81 2519 6.01% 139 4318 3.44%
2 121 3760 2.59% 70 2199 2.71% 65 2020 4.82% 127 3943 3.14%
3 131 4082 2.81% 28 897 1.10% 54 1685 4.02% 124 3847 3.06%
4 295 9175 6.31% 238 7405 9.12% 44 1379 3.29% 140 4345 3.46%
5 164 5087 3.50% 109 3400 4.19% 64 1997 4.76% 210 6499 5.18%
6 337 10454 7.20% 294 9122 11.23% 54 1680 4.01% 192 5939 4.73%
7 212 6592 4.54% 129 4024 4.95% 52 1632 3.89% 178 5527 4.40%
8 136 4232 2.91% 51 1596 1.96% 60 1881 4.49% 173 5363 4.27%
9 206 6393 4.40% 62 1950 2.40% 70 2192 5.23% 161 4999 3.98%
10 174 5402 3.72% 49 1522 1.87% 64 2010 4.79% 333 10325 8.22%
11 253 7864 5.41% 123 3839 4.73% 67 2081 4.96% 169 5252 4.18%
12 194 6040 4.16% 93 2898 3.57% 43 1356 3.23% 133 4138 3.30%
13 229 7106 4.89% 159 4953 6.10% 40 1262 3.01% 133 4114 3.28%
14 181 5625 3.87% 67 2079 2.56% 52 1642 3.92% 173 5348 4.26%
15 218 6769 4.66% 102 3166 3.90% 74 2318 5.53% 173 5370 4.28%
16 329 10225 7.04% 278 8622 10.61% 38 1194 2.85% 151 4667 3.72%
17 138 4292 2.95% 74 2317 2.85% 48 1489 3.55% 150 4642 3.70%
18 173 5363 3.69% 104 3249 4.00% 59 1850 4.41% 184 5713 4.55%
19 194 6015 4.14% 102 3169 3.90% 46 1434 3.42% 200 6194 4.93%
20 82 2543 1.75% 27 853 1.05% 48 1494 3.56% 128 3963 3.16%
21 202 6263 4.31% 97 3037 3.74% 68 2119 5.05% 207 6430 5.12%
22 117 3628 2.50% 61 1912 2.35% 46 1446 3.45% 147 4543 3.62%
23 155 4827 3.32% 42 1320 1.62% 59 1830 4.36% 179 5550 4.42%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 58254 40.09% 12797 10.19% /xmlrpc.php
2 7607 5.24% 45067 35.89% /
3 7077 4.87% 11428 9.10% /_webalizer/
4 3949 2.72% 0 0.00% /wp-cron.php
5 1589 1.09% 2184 1.74% /wp-login.php
6 72 0.05% 1521 1.21% /wp-content/uploads/2020/07/logo1.jpg
7 70 0.05% 7 0.01% /wp-content/themes/Avada-Child-Theme/style.css
8 68 0.05% 31 0.02% /wp-content/plugins/email-subscribers/lite/public/css/email-subscribers-public.css
9 65 0.04% 1416 1.13% /wp-includes/js/jquery/jquery.js
10 64 0.04% 1350 1.08% /wp-content/themes/Avada/assets/css/style.min.css
11 57 0.04% 157 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
12 57 0.04% 30 0.02% /wp-includes/js/wp-embed.min.js
13 55 0.04% 54 0.04% /books.html
14 54 0.04% 54 0.04% /wp-content/plugins/email-subscribers/lite/public/js/email-subscribers-public.js
15 49 0.03% 6310 5.02% /wp-content/uploads/fusion-scripts/ff10bc4f3ce46dcdd8a1cc1b12edd9ee.min.js
16 45 0.03% 0 0.00% /wp-content/
17 44 0.03% 455 0.36% /wp-content/uploads/2019/03/SoniaHicksLynch.jpg
18 41 0.03% 59 0.05% /excerpt.html
19 41 0.03% 35 0.03% /ordering.html
20 40 0.03% 129 0.10% /wp-includes/js/wp-emoji-release.min.js
21 38 0.03% 28 0.02% /author.html
22 38 0.03% 2429 1.93% /wp-content/uploads/fusion-styles/9f0a1e7b869ed0baf90b13d3991ac76b.min.css
23 37 0.03% 16 0.01% /wp-includes/wlwmanifest.xml
24 33 0.02% 2621 2.09% /wp-content/uploads/fusion-styles/3015e2bdd25a2c6b4d0b21d0f6334ef2.min.css
25 31 0.02% 0 0.00% /wp-content/plugins/
26 31 0.02% 0 0.00% /wp-content/themes/
27 31 0.02% 14 0.01% /wp-includes/ID3/license.txt
28 30 0.02% 263 0.21% /images/SoniaHicksLynch.jpg
29 30 0.02% 4 0.00% /wp-trackback.php
30 27 0.02% 0 0.00% /wp-load.php

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 7607 5.24% 45067 35.89% /
2 58254 40.09% 12797 10.19% /xmlrpc.php
3 7077 4.87% 11428 9.10% /_webalizer/
4 49 0.03% 6310 5.02% /wp-content/uploads/fusion-scripts/ff10bc4f3ce46dcdd8a1cc1b12edd9ee.min.js
5 23 0.02% 3867 3.08% /wp-content/uploads/fusion-scripts/267eafa5663539e73cbd1f8a5b94388c.min.js
6 33 0.02% 2621 2.09% /wp-content/uploads/fusion-styles/3015e2bdd25a2c6b4d0b21d0f6334ef2.min.css
7 38 0.03% 2429 1.93% /wp-content/uploads/fusion-styles/9f0a1e7b869ed0baf90b13d3991ac76b.min.css
8 1589 1.09% 2184 1.74% /wp-login.php
9 72 0.05% 1521 1.21% /wp-content/uploads/2020/07/logo1.jpg
10 7 0.00% 1425 1.13% /wp-content/uploads/fusion-scripts/11a0305ee45528787c67206c760c0575.min.js

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 7607 5.24% 12822 51.34% /
2 7077 4.87% 10668 42.72% /_webalizer/
3 55 0.04% 53 0.21% /books.html
4 38 0.03% 40 0.16% /author.html
5 41 0.03% 40 0.16% /excerpt.html
6 45 0.03% 40 0.16% /wp-content/
7 41 0.03% 39 0.16% /ordering.html
8 31 0.02% 31 0.12% /wp-content/plugins/
9 1 0.00% 26 0.10% /wp-json/wp/v2/posts
10 24 0.02% 25 0.10% /_webalizer/usage_201507.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 7607 5.24% 13524 54.28% /
2 7077 4.87% 10091 40.50% /_webalizer/
3 55 0.04% 41 0.16% /books.html
4 41 0.03% 32 0.13% /ordering.html
5 38 0.03% 31 0.12% /author.html
6 41 0.03% 30 0.12% /excerpt.html
7 45 0.03% 29 0.12% /wp-content/
8 1 0.00% 27 0.11% /wp-json/wp/v2/posts
9 24 0.02% 23 0.09% /_webalizer/usage_201507.html
10 31 0.02% 22 0.09% /wp-content/plugins/

Top 30 of 8707 Total Sites
# Hits Files KBytes Visits Hostname
1 3913 2.69% 3913 4.82% 0 0.00% 0 0.00% aws-athena.intersessions.com
2 1160 0.80% 1113 1.37% 555 0.44% 61 0.23% 172.71.124.200
3 1098 0.76% 1051 1.29% 622 0.50% 67 0.25% 172.71.124.22
4 1053 0.72% 1024 1.26% 465 0.37% 37 0.14% 172.68.242.90
5 1048 0.72% 1018 1.25% 363 0.29% 28 0.11% 172.68.242.91
6 1030 0.71% 1028 1.27% 362 0.29% 26 0.10% 172.68.245.48
7 1023 0.70% 1020 1.26% 496 0.39% 17 0.06% 172.68.245.93
8 1014 0.70% 1003 1.23% 276 0.22% 15 0.06% 172.71.81.164
9 1012 0.70% 1007 1.24% 286 0.23% 11 0.04% 162.158.107.20
10 1012 0.70% 1004 1.24% 283 0.23% 10 0.04% 162.158.189.209
11 1011 0.70% 1003 1.23% 274 0.22% 7 0.03% 172.70.93.16
12 1010 0.70% 1000 1.23% 235 0.19% 3 0.01% 172.69.94.213
13 1009 0.69% 999 1.23% 242 0.19% 8 0.03% 172.71.82.69
14 1007 0.69% 999 1.23% 228 0.18% 3 0.01% 172.69.95.175
15 1007 0.69% 1001 1.23% 254 0.20% 8 0.03% 172.70.188.104
16 1007 0.69% 997 1.23% 233 0.19% 5 0.02% 172.71.152.29
17 1006 0.69% 998 1.23% 241 0.19% 6 0.02% 172.70.189.37
18 1004 0.69% 999 1.23% 236 0.19% 4 0.02% 162.158.189.40
19 1004 0.69% 996 1.23% 226 0.18% 5 0.02% 172.70.92.145
20 1003 0.69% 996 1.23% 227 0.18% 3 0.01% 162.158.190.68
21 1003 0.69% 1002 1.23% 230 0.18% 3 0.01% 162.158.79.200
22 1003 0.69% 1002 1.23% 223 0.18% 3 0.01% 172.70.174.239
23 1002 0.69% 1000 1.23% 220 0.18% 1 0.00% 172.69.87.236
24 1002 0.69% 1002 1.23% 227 0.18% 2 0.01% 172.70.130.122
25 1002 0.69% 999 1.23% 231 0.18% 3 0.01% 172.70.174.78
26 1002 0.69% 999 1.23% 234 0.19% 3 0.01% 172.70.174.80
27 1002 0.69% 1002 1.23% 231 0.18% 2 0.01% 172.70.42.112
28 1002 0.69% 319 0.39% 203 0.16% 10 0.04% 172.71.144.17
29 1002 0.69% 1002 1.23% 232 0.18% 2 0.01% 172.71.222.171
30 1001 0.69% 996 1.23% 220 0.18% 2 0.01% 162.158.163.205

Top 10 of 8707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.01% 5 0.01% 818 0.65% 0 0.00% 172.68.27.193
2 6 0.00% 4 0.00% 814 0.65% 0 0.00% 172.71.194.54
3 1098 0.76% 1051 1.29% 622 0.50% 67 0.25% 172.71.124.22
4 4 0.00% 4 0.00% 611 0.49% 0 0.00% 172.71.81.166
5 4 0.00% 3 0.00% 611 0.49% 0 0.00% 172.70.178.22
6 1160 0.80% 1113 1.37% 555 0.44% 61 0.23% 172.71.124.200
7 1023 0.70% 1020 1.26% 496 0.39% 17 0.06% 172.68.245.93
8 351 0.24% 179 0.22% 483 0.38% 50 0.19% 172.71.124.82
9 1053 0.72% 1024 1.26% 465 0.37% 37 0.14% 172.68.242.90
10 583 0.40% 36 0.04% 426 0.34% 34 0.13% 172.71.82.76

Top 30 of 1391 Total Referrers
# Hits Referrer
1 113471 78.10% - (Direct Request)
2 3206 2.21% https://wordmongeress.com/wp-cron.php
3 2083 1.43% https://getery.xyz
4 1494 1.03% https://seksvibor.xyz
5 1488 1.02% https://seks-dosug.com
6 1295 0.89% https://mosbordell.com
7 707 0.49% http://wordmongeress.com/wp-cron.php
8 427 0.29% https://wordmongeress.com/
9 406 0.28% https://wordmongeress.com/index.php/blog/page/14
10 387 0.27% https://wordmongeress.com/index.php/blog
11 233 0.16% https://wordmongeress.com/index.php/author/sonia/page/4
12 220 0.15% http://wordmongeress.com/index.php/2019/10/14/voices-3-more-boarding-school/
13 214 0.15% https://va-va-da.pl/
14 205 0.14% http://wordmongeress.com
15 204 0.14% https://va-va-da.buzz
16 203 0.14% https://tronlink.pro
17 201 0.14% https://va-va-da.pl
18 200 0.14% https://xn----7sbbajqthmir8bngi.xn--p1acf
19 197 0.14% https://t.me/ozempicggg/
20 194 0.13% https://megaweb555darknet.org/
21 190 0.13% https://xn----7sbbajqthmir8bngi.xn--p1acf/
22 189 0.13% https://mega3at.com
23 187 0.13% https://kr7cc.com/
24 186 0.13% https://kraken20ati.ru
25 181 0.12% https://megaweb555darknet.org
26 179 0.12% http://1wincom.pro
27 177 0.12% http://1wincom.pro/
28 176 0.12% https://bs2best.is
29 175 0.12% https://t.me/ozempicggg
30 174 0.12% https://bc2best.gl

Top 15 of 1639 Total User Agents
# Hits User Agent
1 23598 16.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 21371 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 9488 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 4785 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 3913 2.69% WordPress/5.2.21; https://wordmongeress.com
6 3378 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1938 1.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1725 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1377 0.95% Go-http-client/1.1
10 1168 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1162 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1115 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1103 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 964 0.66% Googlebot-Image/1.0
15 749 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 141381 97.31% 77318 95.18% 125578 100.00% Unresolved/Unknown
2 3913 2.69% 3913 4.82% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23